Firm | Analyst |
---|---|
Barclays | Peter Lawson |
BTIG | Justin Zelin |
Cantor | Eric Schmidt |
Capital One Securities | Naureen Quibria |
Goldman Sachs | Rajan Sharma |
Guggenheim Securities | Michael Schmidt |
H.C. Wainwright & Co. | Patrick Trucchio |
Jefferies | Michael Yee |
JP Morgan | Jessica Fye |
Leerink Partners | Jonathan Chang |
Mizuho Securities USA | Graig Suvannavejh |
Morgan Stanley | Jeff Hung |
Needham & Company | Gil Blum |
Oppenheimer & Co. | Jeff Jones |
RW Baird | Jack Allen |
TD Cowen | Tyler Van Buren |
UBS | David Dai |
Van Lanschot Kempen | Sebastiaan van der Schoot |
Immunocore Holdings plc is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Immunocore Holdings plc's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Immunocore Holdings plc or its management. Immunocore Holdings plc does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.